Answers to the 1910 census records questions were to be based on the status of households on April 15, 1910.
| Column | Question |
|---|---|
| none | street, avenue, road, etc |
| none | house number in cities and towns |
| 1 | dwelling number in order of visitation |
| 2 | number of family in the order of visitation |
| 3 | name of each person (surname, given name, middle initial) whose place of abode on April 15, 1910, was in this family. Include every person living on April 15, 1910, and omit any children born since April 15, 1910. |
| 4 | relationship of this person to head of the family |
| 5 | sex |
| 6 | color or race |
| 7 | age at last birthday |
| 8 | single, married, widowed, or divorced |
| 9 | number of years in present marriage |
| 10 | number of children born to this mother |
| 11 | number of children born to this mother who are now living |
| 12 | birthplace of this person; US state or territory or country if foreign-born |
| 13 | birthplace of father of this person; US state or territory or country if foreign-born |
| 14 | birthplace of mother of this person; US state or territory or country if foreign-born |
| 15 | year of immigration to the US |
| 16 | naturalized or alien |
| 17 | speaks English - if not, language spoken |
| 18 | trade or profession of, or particular kind of work done by this person as spinner, salesman, laborer, etc. |
| 19 | general nature of industry, business, or establishment in which this person works as cotton mill, dry goods store, farm, etc. |
| 20 | person is an employer, an employee, or working on own account |
| 21 | if an employee, whether out of work on April 15, 1910 |
| 22 | if an employee, number of weeks out of work during 1909 |
| 23 | able to read |
| 24 | able to write |
| 25 | attended school any time since September 1, 1909 |
| 26 | home owned or rented |
| 27 | home owned free or mortgaged |
| 28 | farm or house |
| 29 | number of farm schedule |
| 30 | is person a survivor of the Union or Confederate Army or Navy? |
| 31 | blind (both eyes) |
| 32 | deaf and dumb |
The 1910 US census includes all current 50 US states (some were still territories), as well as Washington DC, Military and Naval Forces, and Puerto Rico. There were also separate Indian population schedules in which the tribe and or band was also recorded.
To save an Adobe Acrobat copy of the 1910 census records questions click here
Return from the US 1910 Census Records questions to the US Census Questions
Return to the general Census page
To the Genealogy Made Easier Home Page
My mother and her father about 1912 when she was 4 years old