| Column | Question |
|---|---|
| 1 | No. of family in order of visitation |
| 2 | Name of each person in family |
| 3 | Relation to head of family |
| 4 | Sex |
| 5 | Married, single, widowed, or divorced |
| 6 | Age |
| 7 | Country or place of birth |
| 8 | Year of immigration to Canada |
| 9 | Post Office address |
| Location (10-13) | |
| 10 | Section |
| 11 | Township |
| 12 | Range |
| 13 | Meridian |
| Livestock (14-18) | |
| 14 | Horses all ages |
| 15 | Milch cows |
| 16 | Other horned or neat cattle all ages |
| 17 | Sheep and lambs all ages |
| 18 | Hogs and pigs all ages |
To save an Adobe Acrobat copy of the 1906 Canada census questions questions click here
From the 1906 Canada Census to the Canadian Census Questions page
Return to the general Census page
Return to the Genealogy Made Easier Home Page
My mother and her father about 1912 when she was 4 years old